Weekend & bank holidays
Westbound services
Pier | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB1 | RB2 | RB1 | RB2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barking Riverside | 0820 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 | 2052 | |||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0829 | 0859 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1729 | 1759 | 1829 | 1859 | 1929 | 1959 | 2102 | |||||||||||||||||||||||||
Royal Wharf | 0836 | 0906 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 | 1906 | 1936 | 2006 | 2109 | |||||||||||||||||||||||||
North Greenwich (The O2) | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 | 1810 | 1825 | 1840 | 1855 | 1910 | 1925 | 1940 | 2010 | 2025 | 2113 | 2130 |
Greenwich | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | 1835 | 1850 | 1905 | 1920 | 1935 | 1950 | 2020 | 2035 | 2123 | 2140 |
Masthouse Terrace | 0854 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 | 1754 | 1824 | 1854 | 1924 | 1954 | 2024 | 2039 | 2127 | 2144 | |||||||||||||||||||||||
Greenland (Surrey Quays) | 0858 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 | 1828 | 1858 | 1928 | 1958 | 2028 | 2043 | 2131 | 2148 | |||||||||||||||||||||||
Canary Wharf | 0843 | 0902 | 0913 | 0932 | 0943 | 1002 | 1013 | 1032 | 1043 | 1102 | 1113 | 1132 | 1143 | 1202 | 1213 | 1232 | 1243 | 1302 | 1313 | 1332 | 1343 | 1402 | 1413 | 1432 | 1443 | 1502 | 1513 | 1532 | 1543 | 1602 | 1613 | 1632 | 1643 | 1702 | 1713 | 1732 | 1743 | 1802 | 1813 | 1832 | 1843 | 1902 | 1913 | 1932 | 1943 | 2002 | 2032 | 2047 | 2135 | 2152 |
Tower | 0854 | 0916 | 0924 | 0946 | 0954 | 1016 | 1024 | 1046 | 1054 | 1116 | 1124 | 1146 | 1154 | 1216 | 1224 | 1246 | 1254 | 1316 | 1324 | 1346 | 1354 | 1416 | 1424 | 1446 | 1454 | 1516 | 1524 | 1546 | 1554 | 1616 | 1624 | 1646 | 1654 | 1716 | 1724 | 1746 | 1754 | 1816 | 1824 | 1846 | 1854 | 1916 | 1924 | 1946 | 1954 | 2016 | 2046 | 2058 | 2146 | 2203 |
London Bridge City | 0858 | 0920 | 0928 | 0950 | 0958 | 1020 | 1028 | 1050 | 1058 | 1120 | 1128 | 1150 | 1158 | 1220 | 1228 | 1250 | 1258 | 1320 | 1328 | 1350 | 1358 | 1420 | 1428 | 1450 | 1458 | 1520 | 1528 | 1550 | 1558 | 1620 | 1628 | 1650 | 1658 | 1720 | 1728 | 1750 | 1758 | 1820 | 1828 | 1850 | 1858 | 1920 | 1928 | 1950 | 1958 | 2020 | 2050 | 2102 | 2150 | 2207 |
Bankside | 0902 | 0924 | 0932 | 0954 | 1002 | 1024 | 1032 | 1054 | 1102 | 1124 | 1132 | 1154 | 1202 | 1224 | 1232 | 1254 | 1302 | 1324 | 1332 | 1354 | 1402 | 1424 | 1432 | 1454 | 1502 | 1524 | 1532 | 1554 | 1602 | 1624 | 1632 | 1654 | 1702 | 1724 | 1732 | 1754 | 1802 | 1824 | 1832 | 1854 | 1902 | 1924 | 1932 | 1954 | 2002 | 2024 | 2054 | 2106 | 2154 | 2211 |
Embankment | 0910 | 0933 | 0940 | 1003 | 1010 | 1033 | 1040 | 1103 | 1110 | 1133 | 1140 | 1203 | 1210 | 1233 | 1240 | 1303 | 1310 | 1333 | 1340 | 1403 | 1410 | 1433 | 1440 | 1503 | 1510 | 1533 | 1540 | 1603 | 1610 | 1633 | 1640 | 1703 | 1710 | 1733 | 1740 | 1803 | 1810 | 1833 | 1840 | 1903 | 1910 | 1933 | 1940 | 2003 | 2010 | 2033 | 2103 | 2114 | 2203 | 2219 |
Westminster | 0914 | 0935 | 0944 | 1005 | 1014 | 1035 | 1044 | 1105 | 1114 | 1135 | 1144 | 1205 | 1214 | 1235 | 1244 | 1305 | 1314 | 1335 | 1344 | 1405 | 1414 | 1435 | 1444 | 1505 | 1514 | 1535 | 1544 | 1605 | 1614 | 1635 | 1644 | 1705 | 1714 | 1735 | 1744 | 1805 | 1814 | 1835 | 1844 | 1905 | 1914 | 1935 | 1944 | 2005 | 2014 | 2035 | 2105 | 2118 | 2205 | 2223 |
London Eye (Waterloo) | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 | 1842 | 1912 | 1942 | 2012 | 2042 | 2112 | 2214 | |||||||||||||||||||||||||
Millbank | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 | 2019 | |||||||||||||||||||||||||||
Vauxhall St (George Wharf) | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 | 1754 | 1824 | 1854 | 1924 | 1954 | 2023 | 2126 | 2231 | |||||||||||||||||||||||||
Battersea Power Station | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 | 1828 | 1858 | 1928 | 1958 | 2027 | 2130 | 2235 |
Weekend timetable
-
Weekend – eastbound services
From Battersea Power Station Pier going into central London and Barking Riverside Pier in the east
-
Weekend - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.
Weekday timetable
-
Weekday – westbound services
RB1 and RB6 routes serving the capital from Barking Riverside Pier going into central London and as far as Putney Pier in the west.
-
Weekday – eastbound services
RB1 and RB6 routes serving the capital from Putney Pier going into central London and as far as Barking Riverside Pier in the east.
-
Weekday - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.