Weekend & bank holidays
Eastbound services
Last updated Monday 9 November 2026
| Pier | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB6 | RB1 | RB6 | RB6 | RB1 | RB1 | RB1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putney | 0845 | 0946 | 1013 | 1051 | 1131 | 1203 | 1224 | 1310 | 1355 | 1423 | 1457 | 1536 | 1613 | 1636 | 1715 | 1805 | 1828 | 1920 | 1942 | 2025 | 2100 | 2128 | |||||||||||||||||||||||||||
| Wandsworth RQ | 0853 | 0954 | 1021 | 1059 | 1140 | 1212 | 1232 | 1318 | 1402 | 1431 | 1505 | 1544 | 1622 | 1645 | 1723 | 1813 | 1837 | 1928 | 1950 | 2109 | 2136 | ||||||||||||||||||||||||||||
| St Mary's Wandsworth | 0901 | 1002 | 1028 | 1106 | 1148 | 1219 | 1239 | 1325 | 1411 | 1438 | 1512 | 1551 | 1630 | 1652 | 1730 | 1821 | 1844 | 1935 | 1957 | 2037 | 2116 | 2143 | |||||||||||||||||||||||||||
| Chelsea Harbour | 0906 | 1007 | 1033 | 1111 | 1153 | 1224 | 1244 | 1330 | 1416 | 1444 | 1517 | 1556 | 1634 | 1657 | 1735 | 1826 | 1849 | 1941 | 2003 | 2042 | 2121 | 2148 | |||||||||||||||||||||||||||
| Cadogan | 0913 | 1014 | 1040 | 1118 | 1200 | 1231 | 1251 | 1337 | 1424 | 1451 | 1524 | 1603 | 1641 | 1704 | 1743 | 1833 | 1856 | 1948 | 2010 | 2128 | 2155 | ||||||||||||||||||||||||||||
| Battersea Power Station | 0830 | 0850 | 0919 | 1000 | 1020 | 1038 | 1046 | 1111 | 1124 | 1142 | 1206 | 1222 | 1237 | 1257 | 1310 | 1343 | 1407 | 1430 | 1443 | 1457 | 1520 | 1530 | 1550 | 1612 | 1632 | 1647 | 1710 | 1720 | 1750 | 1810 | 1839 | 1852 | 1905 | 1932 | 1954 | 2016 | 2055 | 2120 | 2134 | 2204 | 2230 | 2300 | 2330 | ||||||
| Vauxhall St (George Wharf) | 0836 | 0856 | 0925 | 1006 | 1026 | 1044 | 1052 | 1117 | 1130 | 1150 | 1212 | 1229 | 1243 | 1303 | 1318 | 1350 | 1413 | 1436 | 1450 | 1503 | 1527 | 1536 | 1558 | 1618 | 1638 | 1653 | 1716 | 1727 | 1756 | 1816 | 1845 | 1858 | 1911 | 1938 | 2000 | 2024 | 2101 | 2126 | 2140 | 2211 | 2236 | 2306 | |||||||
| Millbank | 0840 | 0900 | 0930 | 1011 | 1031 | 1058 | 1135 | 1155 | 1217 | 1248 | 1307 | 1325 | 1355 | 1417 | 1440 | 1508 | 1541 | 1603 | 1622 | 1643 | 1657 | 1732 | 1801 | 1821 | 1849 | 1903 | 1943 | 2005 | 2030 | 2105 | |||||||||||||||||||
| Westminster | 0847 | 0907 | 0938 | 1018 | 1038 | 1055 | 1106 | 1128 | 1143 | 1205 | 1225 | 1239 | 1258 | 1315 | 1335 | 1405 | 1424 | 1448 | 1500 | 1516 | 1538 | 1549 | 1611 | 1629 | 1651 | 1709 | 1727 | 1740 | 1809 | 1829 | 1857 | 1910 | 1922 | 1951 | 2013 | 2038 | 2112 | 2136 | 2150 | 2221 | 2246 | 2316 | 2344 | ||||||
| London Eye (Waterloo) | 0851 | 0911 | 0944 | 1023 | 1043 | 1100 | 1110 | 1133 | 1148 | 1210 | 1230 | 1246 | 1303 | 1320 | 1340 | 1410 | 1429 | 1453 | 1505 | 1521 | 1543 | 1553 | 1616 | 1633 | 1656 | 1714 | 1732 | 1746 | 1814 | 1834 | 1902 | 1915 | 1928 | 1956 | 2018 | 2043 | 2117 | 2142 | 2154 | 2226 | 2250 | 2320 | |||||||
| Embankment | 0857 | 0917 | 0949 | 1028 | 1048 | 1105 | 1115 | 1139 | 1153 | 1216 | 1235 | 1251 | 1308 | 1325 | 1346 | 1415 | 1434 | 1459 | 1510 | 1527 | 1548 | 1558 | 1622 | 1638 | 1701 | 1719 | 1737 | 1752 | 1819 | 1840 | 1907 | 1920 | 1933 | 2001 | 2024 | 2050 | 2121 | 2146 | 2158 | 2231 | 2254 | 2324 | 2350 | ||||||
| Bankside | 0907 | 0927 | 1000 | 1038 | 1058 | 1116 | 1125 | 1149 | 1203 | 1226 | 1245 | 1301 | 1318 | 1336 | 1356 | 1425 | 1444 | 1509 | 1521 | 1537 | 1558 | 1608 | 1632 | 1648 | 1711 | 1729 | 1748 | 1802 | 1829 | 1850 | 1917 | 1930 | 1943 | 2011 | 2034 | 2100 | 2131 | 2156 | 2208 | 2241 | 2304 | 2334 | |||||||
| London Bridge City | 0912 | 0932 | 1006 | 1044 | 1104 | 1121 | 1130 | 1154 | 1210 | 1231 | 1250 | 1306 | 1324 | 1343 | 1401 | 1430 | 1450 | 1514 | 1526 | 1542 | 1603 | 1614 | 1637 | 1654 | 1716 | 1734 | 1753 | 1809 | 1835 | 1855 | 1923 | 1935 | 1949 | 2017 | 2039 | 2105 | 2136 | 2201 | 2214 | 2246 | 2308 | 2338 | 0001 | ||||||
| Tower | 0917 | 0937 | 1011 | 1049 | 1109 | 1125 | 1135 | 1200 | 1215 | 1237 | 1254 | 1311 | 1329 | 1348 | 1405 | 1435 | 1455 | 1519 | 1531 | 1547 | 1609 | 1619 | 1642 | 1658 | 1721 | 1739 | 1757 | 1814 | 1840 | 1900 | 1928 | 1940 | 1953 | 2022 | 2044 | 2110 | 2140 | 2205 | 2218 | 2250 | 2312 | 2342 | |||||||
| Canary Wharf | 0928 | 0948 | 1023 | 1100 | 1120 | 1136 | 1147 | 1213 | 1227 | 1249 | 1308 | 1324 | 1341 | 1400 | 1417 | 1449 | 1508 | 1531 | 1542 | 1558 | 1621 | 1631 | 1655 | 1710 | 1732 | 1751 | 1811 | 1827 | 1852 | 1911 | 1940 | 1951 | 2008* | 2034 | 2055 | 2121 | 2152 | 2216 | 2230 | 2301 | 2324 | 2354 | 0014 | ||||||
| Greenland (Surrey Quays) | 0932 | 0952 | 1028 | 1105 | 1125 | 1141 | 1152 | 1218 | 1232 | 1254 | 1313 | 1329 | 1346 | 1405 | 1423 | 1454 | 1513 | 1535 | 1547 | 1603 | 1626 | 1636 | 1700 | 1714 | 1737 | 1756 | 1816 | 1832 | 1856 | 1916 | 1945 | 1956 | 2015* | 2040 | 2100 | 2125 | 2156 | 2221 | 2234 | 2305 | 2328 | 2358 | 0018 | ||||||
| Masthouse Terrace | 0936 | 0957 | 1034 | 1109 | 1129 | 1146 | 1157 | 1222 | 1237 | 1259 | 1318 | 1351 | 1410 | 1427 | 1459 | 1518 | 1539 | 1552 | 1608 | 1630 | 1640 | 1706 | 1718 | 1742 | 1800 | 1820 | 1837 | 1902 | 1921 | 1951 | 2002 | 2044 | 2105 | 2130 | 2200 | 2225 | 2238 | 2309 | 2332 | 0002 | 0022 | ||||||||
| Greenwich | 0940 | 1001 | 1041 | 1114 | 1134 | 1150 | 1202 | 1227 | 1243 | 1304 | 1324 | 1337 | 1357 | 1416 | 1433 | 1506 | 1523 | 1544 | 1557 | 1613 | 1635 | 1645 | 1711 | 1725 | 1747 | 1805 | 1825 | 1842 | 1907 | 1926 | 1956 | 2006 | 2048 | 2110 | 2135 | 2204 | 2230 | 2242 | 2313 | 2336 | 0006 | 0026 | |||||||
| North Greenwich | 0755 | 0820 | 0835 | 0855 | 0925 | 0948 | 0955 | 1010 | 1049 | 1124 | 1142 | 1201 | 1210 | 1237 | 1251 | 1314 | 1332 | 1347 | 1405 | 1424 | 1443 | 1514 | 1533 | 1552 | 1607 | 1621 | 1645 | 1653 | 1724 | 1733 | 1757 | 1813 | 1833 | 1852 | 1915 | 1937 | 2004 | 2016 | 2058 | 2120 | 2145 | 2215 | 2240 | 2251 | 2323 | 2346 | 0016 | 0034 | |
| Royal Wharf | 0759 | 0824 | 0839 | 0859 | 0929 | 0959 | 1014 | 1129 | 1207 | 1241 | 1319 | 1351 | 1447 | 1538 | 1612 | 1649 | 1729 | 1802 | 1856 | 1941 | 2020 | 2102 | 2124 | 2149 | 2220 | 2255 | 2327 | 2348 | 0018 | ||||||||||||||||||||
| Woolwich (Royal Arsenal) | 0808 | 0833 | 0848 | 0908 | 0938 | 1008 | 1023 | 1138 | 1216 | 1250 | 1328 | 1401 | 1456 | 1547 | 1621 | 1658 | 1739 | 1812 | 1905 | 1951 | 2031 | 2111 | 2133 | 2158 | 2229 | 2304 | 2336 | ||||||||||||||||||||||
| Barking Riverside | 0816 | 0841 | 0856 | 0916 | 0946 | 1016 | 1030 | 1147 | 1225 | 1300 | 1337 | 1410 | 1503 | 1556 | 1630 | 1707 | 1748 | 1821 | 1913 | 2000 | 2038 | 2119 | 2141 | 2206 | 2237 | 2313 | 2345 |
* Marked service will make an additional stop at Rotherhithe between Canary Wharf and Greenland (Surrey Quays).
Weekday timetable
-
Weekday – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekday – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekday - RB4
Ferry service between Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekend - RB4
Ferry service between Rotherhithe and Canary Wharf