Weekend & bank holidays
Eastbound services
Pier | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB2 | RB6 | RB1 | RB2 | RB6 | RB1 | RB2 | RB6 | RB1 | RB2 | RB6 | RB1 | RB2 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB2 | RB6 | RB1 | RB2 | RB6 | RB1 | RB2 | RB6 | RB1 | RB2 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB6 | RB6 | RB6 | RB6 | RB6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Putney | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 | 2010 | 2040 | 2110 | 2140 | 2210 | 2240 | 2310 | ||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 1007 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 | 1707 | 1737 | 1807 | 1837 | 1907 | 1937 | 2017 | 2047 | 2117 | 2147 | 2217 | 2247 | |||||||||||||||||||||||||||||||||||||||
St Mary's Wandsworth | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 | 1744 | 1814 | 1844 | 1914 | 1944 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | |||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 | 1719 | 1749 | 1819 | 1849 | 1919 | 1949 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | |||||||||||||||||||||||||||||||||||||||
Battersea Power Station | 0824 | 0855 | 0924 | 0954 | 1030 | 1100 | 1110 | 1130 | 1140 | 1200 | 1210 | 1230 | 1240 | 1300 | 1310 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1640 | 1700 | 1710 | 1730 | 1740 | 1800 | 1810 | 1830 | 1900 | 1930 | 2000 | 2040 | 2110 | 2140 | 2210 | 2240 | 2310 | 2334 | |||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0830 | 0901 | 0930 | 1000 | 1036 | 1106 | 1116 | 1136 | 1146 | 1206 | 1216 | 1236 | 1246 | 1306 | 1316 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1646 | 1706 | 1716 | 1736 | 1746 | 1806 | 1816 | 1836 | 1906 | 1936 | 2006 | 2046 | 2116 | 2146 | 2216 | 2246 | 2316 | ||||||||||||||||||||||||||
Millbank | 0834 | 0905 | 0934 | 1004 | 1040 | 1110 | 1120 | 1140 | 1150 | 1210 | 1220 | 1240 | 1250 | 1310 | 1320 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1650 | 1710 | 1720 | 1740 | 1750 | 1810 | 1820 | 1840 | 1910 | 1940 | 2010 | ||||||||||||||||||||||||||||||||
Westminster | 0840 | 0911 | 0940 | 1010 | 1029 | 1046 | 1059 | 1116 | 1129 | 1146 | 1159 | 1216 | 1229 | 1246 | 1259 | 1316 | 1329 | 1346 | 1359 | 1416 | 1429 | 1446 | 1459 | 1516 | 1529 | 1546 | 1559 | 1616 | 1629 | 1646 | 1659 | 1716 | 1729 | 1746 | 1759 | 1816 | 1829 | 1846 | 1859 | 1916 | 1929 | 1947 | 1959 | 2016 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | 2329 | ||||||||||||||
London Eye (Waterloo) | 0844 | 0915 | 0944 | 1014 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 | 1433 | 1503 | 1533 | 1603 | 1633 | 1703 | 1733 | 1803 | 1833 | 1903 | 1933 | 2003 | 2033 | 2103 | 2133 | 2203 | 2233 | 2303 | 2333 | ||||||||||||||||||||||||||||||||||
Embankment | 0849 | 0920 | 0949 | 1019 | 1037 | 1050 | 1107 | 1120 | 1137 | 1125 | 1150 | 1207 | 1155 | 1220 | 1237 | 1225 | 1250 | 1307 | 1255 | 1320 | 1337 | 1325 | 1350 | 1407 | 1420 | 1437 | 1450 | 1507 | 1520 | 1537 | 1550 | 1607 | 1620 | 1637 | 1650 | 1707 | 1655 | 1720 | 1737 | 1725 | 1750 | 1807 | 1755 | 1820 | 1837 | 1825 | 1850 | 1907 | 1920 | 1937 | 1951 | 2007 | 2020 | 2037 | 2107 | 2137 | 2207 | 2237 | 2307 | 2337 | 2347 | ||||
Bankside | 0858 | 0929 | 0958 | 1028 | 1046 | 1059 | 1116 | 1129 | 1146 | 1159 | 1216 | 1229 | 1246 | 1259 | 1316 | 1329 | 1346 | 1359 | 1416 | 1429 | 1446 | 1459 | 1516 | 1529 | 1546 | 1559 | 1616 | 1629 | 1646 | 1659 | 1716 | 1729 | 1746 | 1759 | 1816 | 1829 | 1846 | 1859 | 1916 | 1930 | 1946 | 2000 | 2016 | 2029 | 2046 | 2116 | 2146 | 2216 | 2246 | 2316 | 2346 | ||||||||||||||
London Bridge City | 0903 | 0934 | 1003 | 1033 | 1051 | 1104 | 1121 | 1134 | 1151 | 1204 | 1221 | 1234 | 1251 | 1304 | 1321 | 1334 | 1351 | 1404 | 1421 | 1434 | 1451 | 1504 | 1521 | 1534 | 1551 | 1604 | 1621 | 1634 | 1651 | 1704 | 1721 | 1734 | 1751 | 1804 | 1821 | 1834 | 1851 | 1904 | 1921 | 1934 | 1951 | 2008 | 2021 | 2034 | 2051 | 2121 | 2151 | 2221 | 2251 | 2321 | 2351 | 0000 | |||||||||||||
Tower | 0907 | 0938 | 1007 | 1037 | 1055 | 1108 | 1125 | 1138 | 1155 | 1208 | 1225 | 1238 | 1255 | 1308 | 1325 | 1338 | 1355 | 1408 | 1425 | 1438 | 1455 | 1508 | 1525 | 1538 | 1555 | 1608 | 1625 | 1638 | 1655 | 1708 | 1725 | 1738 | 1755 | 1808 | 1825 | 1838 | 1855 | 1908 | 1925 | 1939 | 1955 | 2012 | 2025 | 2038 | 2055 | 2125 | 2155 | 2225 | 2255 | 2325 | 2355 | ||||||||||||||
Canary Wharf | 0918 | 0949 | 1018 | 1048 | 1106 | 1119 | 1136 | 1149 | 1206 | 1219 | 1236 | 1249 | 1306 | 1319 | 1336 | 1349 | 1406 | 1419 | 1436 | 1449 | 1506 | 1519 | 1536 | 1549 | 1606 | 1619 | 1636 | 1649 | 1706 | 1719 | 1736 | 1749 | 1806 | 1819 | 1836 | 1849 | 1906 | 1919 | 1936 | 1950 | 2006 | 2023 | 2036 | 2049 | 2106 | 2136 | 2206 | 2236 | 2306 | 2336 | 0006 | 0014 | |||||||||||||
Greenland (Surrey Quays) | 0922 | 0953 | 1022 | 1052 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1940 | 2010 | 2027 | 2040 | 2053 | 2110 | 2140 | 2210 | 2240 | 2310 | 2340 | 0010 | 0018 | |||||||||||||||||||||||||||||||
Masthouse Terrace | 0925 | 0956 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | 1855 | 1925 | 1956 | 2031 | 2044 | 2057 | 2114 | 2146 | 2214 | 2246 | 2314 | 2346 | 0014 | |||||||||||||||||||||||||||||||||
Greenwich | 0929 | 1000 | 1029 | 1059 | 1117 | 1130 | 1147 | 1200 | 1217 | 1230 | 1247 | 1300 | 1317 | 1330 | 1347 | 1400 | 1417 | 1355 | 1430 | 1447 | 1500 | 1517 | 1530 | 1547 | 1600 | 1617 | 1630 | 1647 | 1700 | 1717 | 1730 | 1747 | 1800 | 1817 | 1830 | 1847 | 1900 | 1917 | 1930 | 1947 | 2002 | 2017 | 2035 | 2048 | 2102 | 2118 | 2150 | 2218 | 2250 | 2318 | 2350 | 0018 | 0024 | ||||||||||||
North Greenwich | 0840 | 0939 | 1008 | 1013 | 1037 | 1043 | 1107 | 1127 | 1138 | 1157 | 1208 | 1227 | 1238 | 1257 | 1308 | 1327 | 1338 | 1357 | 1408 | 1425 | 1403 | 1430 | 1438 | 1502 | 1508 | 1532 | 1538 | 1602 | 1608 | 1632 | 1638 | 1702 | 1708 | 1727 | 1738 | 1757 | 1808 | 1827 | 1838 | 1857 | 1908 | 1927 | 1938 | 1957 | 2010 | 2027 | 2043 | 2058 | 2110 | 2128 | 2200 | 2228 | 2300 | 2328 | 0000 | 0028 | 0033 | ||||||||
Royal Wharf | 0844 | 0944 | 1017 | 1047 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1434 | 1506 | 1536 | 1606 | 1636 | 1706 | 1731 | 1801 | 1831 | 1901 | 1931 | 2001 | 2031 | 2102 | 2132 | 2204 | 2232 | 2304 | 0004 | ||||||||||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0851 | 0951 | 1024 | 1054 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1441 | 1513 | 1543 | 1613 | 1643 | 1713 | 1738 | 1808 | 1839 | 1908 | 1938 | 2008 | 2038 | 2111 | 2139 | 2211 | 2239 | 2311 | 0011 | ||||||||||||||||||||||||||||||||||||
Barking Riverside | 0858 | 0958 | 1031 | 1101 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1448 | 1520 | 1550 | 1620 | 1650 | 1720 | 1745 | 1815 | 1846 | 1915 | 1945 | 2015 | 2045 | 2118 | 2146 | 2218 | 2246 | 2318 | 0018 |
Weekday timetable
-
Weekday – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekday – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekday - RB4
Ferry service between Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekend - RB4
Ferry service between Rotherhithe and Canary Wharf