Weekend & bank holidays
Eastbound services
*Marked times are on Saturdays only
Pier | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battersea Power Station | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1835 | 1905 | 1935 | 2005 | 2035 | 2135 | 2240 | ||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0841 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | 1611 | 1641 | 1711 | 1741 | 1811 | 1841 | 1911 | 1941 | 2011 | 2041 | 2141 | 2246 | ||||||||||||||||||||||||||
Millbank | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | 2015 | 2045 | ||||||||||||||||||||||||||||
Embankment (RB1) | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 | 1433 | 1503 | 1533 | 1603 | 1633 | 1703 | 1733 | 1803 | 1833 | 1903 | 1933 | 2003 | 2033 | 2103 | 2203 | ||||||||||||||||||||||||||||
Westminster | 0851 | 0921 | 0938 | 0951 | 1008 | 1021 | 1038 | 1051 | 1108 | 1121 | 1138 | 1151 | 1208 | 1221 | 1238 | 1251 | 1308 | 1321 | 1338 | 1351 | 1408 | 1421 | 1438 | 1451 | 1508 | 1521 | 1538 | 1551 | 1608 | 1621 | 1638 | 1651 | 1708 | 1721 | 1738 | 1751 | 1808 | 1821 | 1838 | 1851 | 1908 | 1921 | 1938 | 1951 | 2008 | 2021 | 2038 | 2051 | 2108 | 2149 | 2210 | 2254 | |
London Eye (Waterloo) | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 | 1842 | 1912 | 1942 | 2012 | 2042 | 2112 | 2214 | ||||||||||||||||||||||||||||
Embankment | 0855 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | 1855 | 1925 | 1955 | 2025 | 2055 | 2153 | 2258 | ||||||||||||||||||||||||||
Bankside | 0905 | 0935 | 0951 | 1005 | 1021 | 1035 | 1051 | 1105 | 1121 | 1135 | 1151 | 1205 | 1221 | 1235 | 1251 | 1305 | 1321 | 1335 | 1351 | 1405 | 1421 | 1435 | 1451 | 1505 | 1521 | 1535 | 1551 | 1605 | 1621 | 1635 | 1651 | 1705 | 1721 | 1735 | 1751 | 1805 | 1821 | 1835 | 1851 | 1905 | 1921 | 1935 | 1951 | 2005 | 2021 | 2035 | 2051 | 2105 | 2121 | 2201 | 2224 | 2306 | |
London Bridge City | 0909 | 0939 | 0955 | 1009 | 1025 | 1039 | 1055 | 1109 | 1125 | 1139 | 1155 | 1209 | 1225 | 1239 | 1255 | 1309 | 1325 | 1339 | 1355 | 1409 | 1425 | 1439 | 1455 | 1509 | 1525 | 1539 | 1555 | 1609 | 1625 | 1639 | 1655 | 1709 | 1725 | 1739 | 1755 | 1809 | 1825 | 1839 | 1855 | 1909 | 1925 | 1939 | 1955 | 2009 | 2025 | 2039 | 2055 | 2109 | 2125 | 2205 | 2228 | 2310 | |
Tower | 0913 | 0943 | 1000 | 1013 | 1030 | 1043 | 1100 | 1113 | 1130 | 1143 | 1200 | 1213 | 1230 | 1243 | 1300 | 1313 | 1330 | 1343 | 1400 | 1413 | 1430 | 1443 | 1500 | 1513 | 1530 | 1543 | 1600 | 1613 | 1630 | 1643 | 1700 | 1713 | 1730 | 1743 | 1800 | 1813 | 1830 | 1843 | 1900 | 1913 | 1930 | 1943 | 2000 | 2013 | 2030 | 2043 | 2100 | 2113 | 2130 | 2209 | 2232 | 2314 | |
Canary Wharf | 0924 | 0954 | 1011 | 1024 | 1041 | 1054 | 1111 | 1124 | 1141 | 1154 | 1211 | 1224 | 1241 | 1254 | 1311 | 1324 | 1341 | 1354 | 1411 | 1424 | 1441 | 1454 | 1511 | 1524 | 1541 | 1554 | 1611 | 1624 | 1641 | 1654 | 1711 | 1724 | 1741 | 1754 | 1811 | 1824 | 1841 | 1854 | 1911 | 1924 | 1941 | 1954 | 2011 | 2024 | 2041 | 2054 | 2111 | 2124 | 2141 | 2220 | 2243 | 2325 | |
Greenland (Surrey Quays) | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | 2015 | 2045 | 2058 | 2115 | 2128 | 2145 | 2224 | 2247 | 2329 | ||||||||||||||||||||||||
Masthouse Terrace | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 | 1719 | 1749 | 1819 | 1849 | 1919 | 1949 | 2019 | 2049 | 2102 | 2119 | 2132 | 2149 | 2228 | 2251 | 2333 | ||||||||||||||||||||||||
Greenwich | 0932 | 1002 | 1024 | 1032 | 1054 | 1102 | 1124 | 1132 | 1154 | 1202 | 1224 | 1232 | 1254 | 1302 | 1324 | 1332 | 1354 | 1402 | 1424 | 1432 | 1454 | 1502 | 1524 | 1532 | 1554 | 1602 | 1624 | 1632 | 1654 | 1702 | 1724 | 1732 | 1754 | 1802 | 1824 | 1832 | 1854 | 1902 | 1924 | 1932 | 1954 | 2002 | 2024 | 2032 | 2054 | 2106 | 2124 | 2136 | 2154 | 2232 | 2255 | 2337 | |
North Greenwich (The O2) | 0939 | 0946 | 1009 | 1034 | 1039 | 1104 | 1109 | 1134 | 1139 | 1204 | 1209 | 1234 | 1239 | 1304 | 1309 | 1340 | 1339 | 1410 | 1409 | 1440 | 1439 | 1510 | 1509 | 1540 | 1539 | 1610 | 1609 | 1634 | 1639 | 1704 | 1709 | 1734 | 1739 | 1804 | 1809 | 1834 | 1839 | 1904 | 1909 | 1934 | 1939 | 2004 | 2009 | 2034 | 2039 | 2104 | 2108 | 2134 | 2138 | 2205 | 2242 | 2304 | 2347 |
Royal Wharf | 0950 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1639 | 1709 | 1739 | 1809 | 1839 | 1909 | 1939 | 2009 | 2039 | 2109 | 2139 | 2209 | 2246* | 2308 | 2351* | |||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0957 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1351 | 1421 | 1451 | 1521 | 1551 | 1621 | 1646 | 1716 | 1746 | 1816 | 1846 | 1916 | 1946 | 2016 | 2046 | 2116 | 2146 | 2216 | 2253* | 2315 | 2358* | |||||||||||||||||||||||||
Barking Riverside | 1004 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1653 | 1723 | 1753 | 1823 | 1853 | 1923 | 1953 | 2023 | 2053 | 2123 | 2153 | 2223 | 2300* | 2322 | 0005* |
Weekend timetable
-
Weekend – westbound services
From Barking Riverside Pier in the east to Battersea Power Station via central London
-
Weekend - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.
Weekday timetable
-
Weekday – westbound services
RB1 and RB6 routes serving the capital from Barking Riverside Pier going into central London and as far as Putney Pier in the west.
-
Weekday – eastbound services
RB1 and RB6 routes serving the capital from Putney Pier going into central London and as far as Barking Riverside Pier in the east.
-
Weekday - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.