Weekday
Eastbound services
Pier | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB6 | RB1 | RB6 | RB6 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Putney | 0630 | 0700 | 0720 | 0740 | 0805 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1540 | 1635 | 1705 | 1750 | 1815 | 1840 | 1905 | 1940 | 2004 | 2040 | 2110 | 2140 | 2240 | ||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 0637 | 0707 | 0727 | 0747 | 0812 | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | 1513 | 1547 | 1642 | 1712 | 1757 | 1822 | 1847 | 1912 | 1947 | 2011 | 2047 | 2117 | 2147 | |||||||||||||||||||||||||||||||||||||||
St Mary's Wandsworth | 0644 | 0714 | 0734 | 0754 | 0819 | 0849 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1250 | 1350 | 1450 | 1522 | 1554 | 1649 | 1719 | 1804 | 1829 | 1854 | 1919 | 1954 | 2018 | 2054 | 2124 | 2252 | ||||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 0649 | 0719 | 0739 | 0759 | 0824 | 0854 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1256 | 1324 | 1356 | 1424 | 1456 | 1528 | 1600 | 1655 | 1725 | 1810 | 1835 | 1900 | 1926 | 2000 | 2024 | 2100 | 2130 | 2156 | 2257 | ||||||||||||||||||||||||||||||||||||||
Cadogan | 0655 | 0725 | 0805 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1606 | 1702 | 1732 | 1816 | 1841 | 1906 | 1932 | 2006 | 2030 | 2106 | 2136 | 2202 | |||||||||||||||||||||||||||||||||||||||||||||||
Battersea Power Station | 0701 | 0731 | 0749 | 0811 | 0836 | 0906 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1226 | 1232 | 1246 | 1306 | 1326 | 1332 | 1346 | 1406 | 1426 | 1432 | 1446 | 1506 | 1526 | 1536 | 1546 | 1615 | 1630 | 1650 | 1708 | 1738 | 1802 | 1822 | 1847 | 1913 | 1938 | 2012 | 2036 | 2112 | 2144 | 2210 | 2310 | |||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0707 | 0737 | 0817 | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1622 | 1656 | 1714 | 1744 | 1808 | 1828 | 1853 | 1921 | 1945 | 2018 | 2042 | 2118 | 2150 | 2216 | ||||||||||||||||||||||||||||||||||
Millbank | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1556 | 1626 | 1700 | 1718 | 1748 | |||||||||||||||||||||||||||||||||||||||||||||||||
Westminster | 0743 | 0825 | 0855 | 0925 | 0952 | 1000 | 1022 | 1030 | 1052 | 1110 | 1122 | 1137 | 1152 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1632 | 1643 | 1708 | 1732 | 1800 | 1817 | 1830 | 1855 | 1925 | 1955 | 2025 | 2055 | 2125 | 2155 | 2225 | 2255 | |||||||||||||||||||||||||||||
London Eye (Waterloo) | 0829 | 0859 | 0929 | 1005 | 1035 | 1115 | 1142 | 1156 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1636 | 1712 | 1736 | 1805 | 1822 | 1835 | 1900 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | |||||||||||||||||||||||||||||||||||
Embankment | 0716 | 0749 | 0800 | 0826 | 0833 | 0851 | 0903 | 0922 | 0933 | 0958 | 1009 | 1028 | 1039 | 1058 | 1119 | 1128 | 1146 | 1200 | 1230 | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 | 1531 | 1551 | 1546 | 1611 | 1641 | 1647 | 1716 | 1727 | 1741 | 1757 | 1809 | 1827 | 1837 | 1842 | 1902 | 1905 | 1931 | 1935 | 1955 | 2005 | 2027 | 2035 | 2051 | 2105 | 2127 | 2135 | 2159 | 2205 | 2225 | 2235 | 2305 | 2325 | |||||||||||
Blackfriars | 0722 | 0755 | 0808 | 0833 | 0841 | 0858 | 0912 | 0928 | 0942 | 1005 | 1035 | 1105 | 1135 | 1649 | 1655 | 1724 | 1733 | 1751 | 1805 | 1819 | 1835 | 1845 | 1850 | 1910 | 1913 | 1937 | 1943 | 2001 | 2013 | 2033 | 2043 | 2100 | 2113 | 2135 | 2143 | 2207 | 2213 | 2233 | 2243 | 2313 | ||||||||||||||||||||||||||||||
Bankside | 0725 | 0811 | 0844 | 0916 | 0946 | 1009 | 1019 | 1039 | 1049 | 1109 | 1129 | 1139 | 1155 | 1210 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1653 | 1659 | 1728 | 1755 | 1823 | 1839 | 1854 | 1917 | 1947 | 2017 | 2047 | 2117 | 2147 | 2217 | 2247 | 2317 | ||||||||||||||||||||||||||||
London Bridge City | 0730 | 0802 | 0815 | 0839 | 0848 | 0902 | 0920 | 0934 | 0950 | 1014 | 1024 | 1044 | 1054 | 1114 | 1134 | 1144 | 1200 | 1215 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1555 | 1625 | 1658 | 1704 | 1733 | 1800 | 1811 | 1828 | 1844 | 1851 | 1859 | 1916 | 1922 | 1952 | 2022 | 2039 | 2052 | 2107 | 2122 | 2143 | 2152 | 2213 | 2222 | 2242 | 2252 | 2322 | 2337 | ||||||||||||||
Tower | 0734 | 0806 | 0852 | 0924 | 0954 | 1018 | 1028 | 1048 | 1058 | 1118 | 1138 | 1148 | 1205 | 1220 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1702 | 1708 | 1737 | 1805 | 1832 | 1848 | 1903 | 1926 | 1956 | 2026 | 2056 | 2126 | 2156 | 2226 | 2246 | 2256 | 2326 | 2341 | ||||||||||||||||||||||||||
Canary Wharf | 0745 | 0757 | 0817 | 0827 | 0851 | 0903 | 0915 | 0935 | 0945 | 1005 | 1029 | 1039 | 1059 | 1109 | 1129 | 1149 | 1159 | 1216 | 1232 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1608 | 1642 | 1711 | 1719 | 1748 | 1816 | 1822 | 1843 | 1859 | 1914 | 1927 | 1937 | 2007 | 2037 | 2107 | 2120 | 2137 | 2156 | 2207 | 2226 | 2237 | 2257 | 2307 | 2337 | 2352 | |||||||||||||||
Greenland (Surrey Quays) | 0747 | 0803 | 0820 | 0906 | 0938 | 1008 | 1043 | 1113 | 1153 | 1219 | 1236 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | 1610 | 1646 | 1723 | 1752 | 1820 | 1847 | 1903 | 1918 | 1941 | 2011 | 2041 | 2111 | 2124 | 2141 | 2200 | 2211 | 2230 | 2241 | 2301 | 2311 | 2341 | 2356 | ||||||||||||||||||||||||||
Masthouse Terrace | 0806 | 0910 | 0941 | 1011 | 1047 | 1117 | 1157 | 1222 | 1240 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1727 | 1756 | 1824 | 1851 | 1907 | 1922 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | 2345 | ||||||||||||||||||||||||||||||||||
Greenwich | 0810 | 0826 | 0913 | 0945 | 1014 | 1037 | 1052 | 1107 | 1122 | 1137 | 1202 | 1207 | 1227 | 1244 | 1314 | 1334 | 1354 | 1414 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 | 1654 | 1731 | 1800 | 1828 | 1855 | 1911 | 1926 | 1949 | 2019 | 2049 | 2119 | 2130 | 2149 | 2207 | 2219 | 2239 | 2249 | 2310 | 2319 | 2349 | 0002 | ||||||||||||||||||||||||
North Greenwich | 0630 | 0700 | 0715 | 0735 | 0818 | 0835 | 0923 | 0953 | 0955 | 1024 | 1045 | 1100 | 1115 | 1132 | 1145 | 1210 | 1215 | 1237 | 1252 | 1322 | 1343 | 1402 | 1422 | 1444 | 1502 | 1522 | 1544 | 1603 | 1622 | 1644 | 1705 | 1740 | 1809 | 1837 | 1904 | 1921 | 1935 | 2000 | 2030 | 2100 | 2130 | 2137 | 2200 | 2215 | 2230 | 2248 | 2300 | 2318 | 2326 | 2356 | 0010 | |||||||||||||||||||
Royal Wharf | 0634 | 0704 | 0719 | 0739 | 0821 | 0839 | 0928 | 0958 | 1028 | 1136 | 1241 | 1348 | 1448 | 1548 | 1648 | 1709 | 1744 | 1813 | 1841 | 1908 | 1926 | 1939 | 2004 | 2034 | 2104 | 2134 | 2204 | 2234 | 2304 | |||||||||||||||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0641 | 0711 | 0726 | 0735 | 0746 | 0805 | 0828 | 0846 | 0935 | 1005 | 1035 | 1143 | 1248 | 1355 | 1455 | 1555 | 1655 | 1716 | 1751 | 1820 | 1848 | 1916 | 1933 | 1946 | 2011 | 2041 | 2111 | 2141 | 2211 | 2241 | 2311 | |||||||||||||||||||||||||||||||||||||||
Barking Riverside | 0648 | 0718 | 0733 | 0742 | 0753 | 0812 | 0835 | 0853 | 0942 | 1012 | 1042 | 1150 | 1255 | 1402 | 1502 | 1602 | 1702 | 1723 | 1758 | 1827 | 1855 | 1923 | 1940 | 1953 | 2018 | 2048 | 2118 | 2148 | 2218 | 2248 | 2318 |
Weekday timetable
-
Weekday – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekday - RB4
Ferry service between Rotherhithe and Canary Wharf
Weekend timetable
-
Weekend – westbound services
Services stopping at piers from Barking Riverside to Putney via central London
-
Weekend – eastbound services
Services stopping at piers from Putney to Barking Riverside via central London
-
Weekend - RB4
Ferry service between Rotherhithe and Canary Wharf