Weekday
Eastbound services
Pier | RB1 | RB1 | RB1 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB6 | RB1 | RB6 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Putney | 0630 | 0700 | 0720 | 0740 | 0800 | 0825 | 0905 | 0930 | 1000 | 1030 | 1100 | 1706 | 1750 | 1815 | 1850 | 1910 | 1945 | 2013 | 2045 | 2108 | |||||||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 0637 | 0707 | 0727 | 0747 | 0807 | 0832 | 0912 | 0937 | 1007 | 1037 | 1107 | 1713 | 1757 | 1822 | 1857 | 1917 | 1952 | 2023 | 2053 | 2118 | |||||||||||||||||||||||||||||||||||||||||||
Plantation Wharf | 0644 | 0714 | 0734 | 0754 | 0814 | 0839 | 0919 | 0944 | 1014 | 1044 | 1114 | 1720 | 1804 | 1829 | 1904 | 1924 | 1959 | 2029 | 2101 | 2124 | |||||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 0649 | 0719 | 0739 | 0759 | 0819 | 0844 | 0924 | 0949 | 1019 | 1049 | 1119 | 1727 | 1810 | 1835 | 1910 | 1929 | 2004 | 2106 | |||||||||||||||||||||||||||||||||||||||||||||
Cadogan | 0655 | 0725 | 0745 | 0805 | 0825 | 0850 | 0930 | 0955 | 1025 | 1055 | 1125 | 1733 | 1817 | 1841 | 1916 | 1935 | 2010 | 2039 | 2112 | 2134 | |||||||||||||||||||||||||||||||||||||||||||
Battersea Power Station | 0701 | 0731 | 0751 | 0811 | 0831 | 0856 | 0937 | 1001 | 1031 | 1101 | 1125 | 1131 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1700 | 1740 | 1823 | 1847 | 1922 | 1941 | 2016 | 2045 | 2118 | 2140 | ||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0707 | 0737 | 0757 | 0817 | 0837 | 0902 | 0943 | 1007 | 1037 | 1107 | 1131 | 1137 | 1201 | 1221 | 1241 | 1301 | 1321 | 1341 | 1401 | 1421 | 1441 | 1501 | 1521 | 1541 | 1601 | 1621 | 1641 | 1706 | 1747 | 1830 | 1854 | 1929 | 1947 | 2022 | 2124 | ||||||||||||||||||||||||||||
Millbank | 0946 | 1010 | 1041 | 1115 | 1135 | 1142 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 | 1645 | 1710 | |||||||||||||||||||||||||||||||||||||||||
Embankment (RB1 peak) | 0938 | 1003 | 1033 | 1653 | 1724 | 1754 | 1824 | 1847 | 1912 | 1932 | 2002 | 2033 | 2103 | 2132 | 2202 | 2232 | |||||||||||||||||||||||||||||||||||||||||||||||
Westminster | 0943 | 0953 | 1008 | 1017 | 1037 | 1048 | 1123 | 1142 | 1149 | 1211 | 1231 | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 | 1531 | 1551 | 1611 | 1631 | 1652 | 1700 | 1717 | 1730 | 1800 | 1830 | 1853 | 1918 | 1938 | 2008 | 2038 | 2108 | 2132 | 2138 | 2208 | 2238 | ||||||||||||||||||||||||
London Eye (Waterloo) | 0947 | 1012 | 1041 | 1052 | 1127 | 1147 | 1153 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1704 | 1734 | 1804 | 1834 | 1857 | 1922 | 1942 | 2012 | 2042 | 2112 | 2142 | 2212 | 2242 | |||||||||||||||||||||||||||||
Embankment | 0718 | 0738 | 0748 | 0806 | 0808 | 0826 | 0838 | 0846 | 0857 | 0913 | 0918 | 0958 | 1022 | 1056 | 1132 | 1152 | 1157 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1540 | 1559 | 1619 | 1639 | 1656 | 1720 | 1757 | 1839 | 1904 | 1940 | 1956 | 2031 | 2100 | 2136 | 2155 | |||||||||||||||||||||
Blackfriars | 0725 | 0745 | 0755 | 0814 | 0814 | 0833 | 0845 | 0853 | 0904 | 0920 | 0925 | 0954 | 1006 | 1019 | 1547 | 1606 | 1626 | 1646 | 1712 | 1727 | 1742 | 1804 | 1812 | 1842 | 1847 | 1905 | 1912 | 1930 | 1946 | 1950 | 2004 | 2020 | 2039 | 2050 | 2107 | 2120 | 2143 | 2150 | 2202 | 2220 | 2250 | ||||||||||||||||||||||
Bankside | 0749 | 0818 | 0849 | 0908 | 0929 | 0958 | 1013 | 1024 | 1033 | 1053 | 1107 | 1143 | 1203 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1551 | 1610 | 1630 | 1650 | 1705 | 1716 | 1730 | 1746 | 1816 | 1846 | 1909 | 1934 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | ||||||||||||||||||||
London Bridge City | 0730 | 0753 | 0800 | 0823 | 0838 | 0853 | 0858 | 0912 | 0927 | 0933 | 1003 | 1019 | 1028 | 1036 | 1057 | 1111 | 1147 | 1207 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1555 | 1614 | 1634 | 1654 | 1709 | 1720 | 1735 | 1750 | 1810 | 1820 | 1850 | 1851 | 1913 | 1919 | 1938 | 1958 | 2009 | 2028 | 2041 | 2058 | 2112 | 2128 | 2149 | 2158 | 2207 | 2228 | 2258 | |||||||
Tower | 0734 | 0757 | 0827 | 0858 | 0916 | 0937 | 1007 | 1021 | 1032 | 1039 | 1101 | 1115 | 1151 | 1211 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1559 | 1618 | 1638 | 1658 | 1713 | 1724 | 1754 | 1824 | 1854 | 1917 | 1944 | 2002 | 2032 | 2102 | 2116 | 2132 | 2153 | 2202 | 2211 | 2232 | 2302 | |||||||||||||||||
Canary Wharf | 0745 | 0808 | 0810 | 0838 | 0848 | 0909 | 0908 | 0929 | 0937 | 0948 | 1018 | 1043 | 1048 | 1112 | 1127 | 1202 | 1222 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1610 | 1629 | 1649 | 1709 | 1722 | 1735 | 1746 | 1805 | 1820 | 1835 | 1905 | 1928 | 1929 | 1955 | 2013 | 2022 | 2043 | 2054 | 2113 | 2127 | 2143 | 2204 | 2213 | 2222 | 2243 | 2313 | |||||||||
Greenland (Surrey Quays) | 0812 | 0913 | 0952 | 1022 | 1047 | 1116 | 1132 | 1206 | 1226 | 1231 | 1251 | 1311 | 1331 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1614 | 1633 | 1653 | 1713 | 1739 | 1809 | 1839 | 1909 | 1932 | 1959 | 2017 | 2047 | 2117 | 2131 | 2147 | 2210 | 2217 | 2226 | 2247 | 2317 | |||||||||||||||||||||||
Masthouse Terrace | 0844 | 0935 | 1026 | 1051 | 1120 | 1136 | 1210 | 1230 | 1235 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1556 | 1618 | 1637 | 1657 | 1717 | 1743 | 1813 | 1843 | 1913 | 1936 | 2003 | 2021 | 2051 | 2121 | 2135 | 2151 | 2221 | 2230 | 2251 | 2321 | |||||||||||||||||||||||||
Greenwich | 0751 | 0818 | 0848 | 0919 | 0939 | 0958 | 1030 | 1055 | 1056 | 1124 | 1140 | 1215 | 1234 | 1239 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1622 | 1641 | 1701 | 1721 | 1747 | 1817 | 1847 | 1917 | 1940 | 2007 | 2025 | 2030 | 2055 | 2102 | 2125 | 2139 | 2155 | 2216 | 2225 | 2234 | 2255 | 2325 | |||||||||||||||||
North Greenwich (The O2) | 0600 | 0630 | 0700 | 0715 | 0730 | 0759 | 0826 | 0856 | 0927 | 0947 | 1006 | 1038 | 1103 | 1132 | 1148 | 1223 | 1242 | 1247 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1631 | 1650 | 1710 | 1730 | 1756 | 1826 | 1856 | 1926 | 1949 | 2016 | 2034 | 2038 | 2104 | 2110 | 2134 | 2147 | 2204 | 2224 | 2234 | 2242 | 2304 | 2334 | |||||||||||||
Royal Wharf | 0604 | 0634 | 0704 | 0719 | 0734 | 0803 | 0830 | 0900 | 0931 | 0951 | 1010 | 1633 | 1654 | 1714 | 1734 | 1800 | 1830 | 1900 | 1930 | 1953 | 2020 | 2038 | 2108 | 2138 | 2208 | 2238 | 2308 | 2338 | |||||||||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0611 | 0641 | 0711 | 0726 | 0741 | 0810 | 0837 | 0907 | 0938 | 0958 | 1017 | 1701 | 1723 | 1741 | 1807 | 1837 | 1907 | 1937 | 2000 | 2027 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | 2345 | ||||||||||||||||||||||||||||||||||||
Barking Riverside | 0618 | 0648 | 0718 | 0733 | 0748 | 0817 | 0844 | 0914 | 0945 | 1005 | 1024 | 1708 | 1730 | 1748 | 1814 | 1844 | 1914 | 1944 | 2007 | 2034 | 2052 | 2122 | 2152 | 2222 | 2252 | 2322 | 2352 |
Weekday timetable
-
Weekday – westbound services
RB1 and RB6 routes serving the capital from Barking Riverside Pier going into central London and as far as Putney Pier in the west.
-
Weekday - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.
Weekend timetable
-
Weekend – westbound services
From Barking Riverside Pier in the east to Battersea Power Station via central London
-
Weekend – eastbound services
From Battersea Power Station Pier going into central London and Barking Riverside Pier in the east
-
Weekend - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.