Weekday
Westbound services
Pier | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB1 | RB1 | RB1 | RB1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barking Riverside | 0625 | 0655 | 0725 | 0745 | 0805 | 0825 | 0850 | 0920 | 0950 | 1020 | 1050 | 1715 | 1735 | 1800 | 1820 | 1840 | 1905 | 1935 | 2005 | 2035 | 2105 | 2135 | ||||||||||||||||||||||||||||||||||||||||||
Woolwich (Royal Arsenal) | 0604 | 0634 | 0704 | 0734 | 0754 | 0814 | 0834 | 0859 | 0929 | 0959 | 1029 | 1059 | 1658 | 1724 | 1744 | 1809 | 1829 | 1849 | 1914 | 1944 | 2014 | 2044 | 2114 | 2144 | ||||||||||||||||||||||||||||||||||||||||
Royal Wharf | 0611 | 0641 | 0711 | 0741 | 0801 | 0821 | 0841 | 0906 | 0936 | 1006 | 1036 | 1106 | 1640 | 1705 | 1731 | 1751 | 1816 | 1836 | 1856 | 1921 | 1951 | 2021 | 2051 | 2121 | 2151 | |||||||||||||||||||||||||||||||||||||||
North Greenwich (The O2) | 0535 | 0615 | 0645 | 0715 | 0745 | 0805 | 0825 | 0845 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1645 | 1709 | 1735 | 1755 | 1820 | 1840 | 1900 | 1925 | 1955 | 2025 | 2055 | 2125 | 2155 | ||||||||||||||||||||||||||
Greenwich | 0543 | 0623 | 0653 | 0723 | 0753 | 0813 | 0833 | 0853 | 0918 | 0948 | 1018 | 1049 | 1119 | 1135 | 1149 | 1205 | 1219 | 1235 | 1249 | 1305 | 1319 | 1335 | 1349 | 1405 | 1419 | 1435 | 1448 | 1505 | 1509 | 1528 | 1540 | 1548 | 1608 | 1628 | 1653 | 1717 | 1744 | 1803 | 1828 | 1848 | 1908 | 1933 | 2003 | 2033 | 2103 | 2133 | 2203 | |||||||||||||||||
Masthouse Terrace | 0547 | 0657 | 0727 | 0757 | 0817 | 0837 | 0857 | 0922 | 0952 | 1022 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1513 | 1533 | 1552 | 1612 | 1632 | 1657 | 1721 | 1748 | 1807 | 1832 | 1852 | 1912 | 1937 | 2007 | 2037 | 2107 | 2137 | 2207 | |||||||||||||||||||||||||||
Greenland (Surrey Quays) | 0551 | 0629 | 0701 | 0731 | 0801 | 0821 | 0841 | 0901 | 0926 | 0956 | 1026 | 1057 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1517 | 1537 | 1556 | 1616 | 1636 | 1701 | 1725 | 1752 | 1811 | 1836 | 1856 | 1916 | 1941 | 2011 | 2041 | 2111 | 2141 | 2211 | ||||||||||||||||||||||||||
Canary Wharf | 0555 | 0633 | 0705 | 0735 | 0805 | 0815 | 0825 | 0845 | 0855 | 0905 | 0915 | 0930 | 0945 | 1000 | 1030 | 1101 | 1131 | 1143 | 1201 | 1212 | 1231 | 1243 | 1301 | 1313 | 1331 | 1343 | 1401 | 1413 | 1431 | 1443 | 1501 | 1513 | 1521 | 1541 | 1548 | 1600 | 1620 | 1625 | 1640 | 1655 | 1705 | 1725 | 1729 | 1755 | 1757 | 1815 | 1825 | 1840 | 1900 | 1920 | 1940 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | |||||||
Tower | 0716 | 0746 | 0816 | 0836 | 0856 | 0916 | 0925 | 0941 | 0956 | 1011 | 1023 | 1041 | 1053 | 1113 | 1143 | 1154 | 1212 | 1223 | 1242 | 1254 | 1312 | 1324 | 1342 | 1354 | 1412 | 1424 | 1442 | 1454 | 1512 | 1524 | 1532 | 1552 | 1559 | 1612 | 1632 | 1636 | 1650 | 1715 | 1740 | 1807 | 1826 | 1851 | 1911 | 1932 | 1952 | 1956 | 2026 | 2056 | 2126 | 2156 | 2226 | |||||||||||||
London Bridge City | 0608 | 0646 | 0720 | 0730 | 0750 | 0818 | 0820 | 0828 | 0840 | 0900 | 0908 | 0920 | 0930 | 0945 | 1001 | 1015 | 1027 | 1045 | 1057 | 1117 | 1127 | 1147 | 1158 | 1216 | 1227 | 1246 | 1258 | 1316 | 1328 | 1346 | 1358 | 1416 | 1428 | 1446 | 1458 | 1516 | 1528 | 1536 | 1556 | 1603 | 1616 | 1637 | 1640 | 1654 | 1707 | 1719 | 1737 | 1744 | 1807 | 1812 | 1830 | 1837 | 1856 | 1907 | 1916 | 1937 | 1957 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | |
Bankside | 0724 | 0754 | 0824 | 0844 | 0904 | 0924 | 0934 | 0949 | 1005 | 1019 | 1031 | 1049 | 1101 | 1121 | 1131 | 1151 | 1202 | 1220 | 1232 | 1251 | 1302 | 1321 | 1332 | 1351 | 1402 | 1421 | 1432 | 1451 | 1502 | 1521 | 1532 | 1540 | 1600 | 1607 | 1620 | 1641 | 1658 | 1723 | 1748 | 1816 | 1834 | 1900 | 1920 | 1941 | 2004 | 2034 | 2104 | 2134 | 2204 | 2234 | ||||||||||||||
Blackfriars | 0613 | 0652 | 0728 | 0736 | 0758 | 0828 | 0834 | 0848 | 0908 | 0914 | 0928 | 0938 | 0953 | 1008 | 1023 | 1053 | 1611 | 1624 | 1645 | 1648 | 1704 | 1714 | 1728 | 1744 | 1753 | 1814 | 1820 | 1838 | 1844 | 1904 | 1914 | 1924 | 1934 | 1945 | 2003 | 2008 | 2038 | 2108 | 2138 | 2208 | 2238 | |||||||||||||||||||||||
Embankment | 0619 | 0658 | 0734 | 0745 | 0805 | 0834 | 0841 | 0854 | 0915 | 0921 | 0934 | 0945 | 1000 | 1015 | 1030 | 1040 | 1100 | 1110 | 1129 | 1140 | 1159 | 1210 | 1228 | 1240 | 1259 | 1310 | 1329 | 1340 | 1359 | 1410 | 1429 | 1440 | 1459 | 1510 | 1529 | 1540 | 1548 | 1608 | 1617 | 1630 | 1651 | 1654 | 1710 | 1721 | 1734 | 1751 | 1801 | 1821 | 1826 | 1844 | 1851 | 1910 | 1921 | 1930 | 1941 | 1951 | 2009 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | |
Westminster | 0738 | 0809 | 0838 | 0858 | 0917 | 0936 | 0949 | 1002 | 1019 | 1032 | 1044 | 1102 | 1114 | 1131 | 1144 | 1201 | 1214 | 1230 | 1244 | 1301 | 1314 | 1331 | 1344 | 1401 | 1414 | 1431 | 1444 | 1501 | 1514 | 1531 | 1544 | 1550 | 1610 | 1621 | 1632 | 1653 | 1712 | 1736 | 1803 | 1828 | 1846 | 1912 | 1932 | 1953 | 2017 | 2047 | 2117 | 2147 | 2217 | 2247 | ||||||||||||||
London Eye (Waterloo) | 0925 | 0945 | 1015 | 1045 | 1115 | 1145 | 1212 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1558 | 1619 | 1644 | 1704 | 1724 | 1744 | 1809 | 1834 | 1854 | 1919 | 1939 | 1959 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | ||||||||||||||||||||||||||||||||
Millbank | 0955 | 1025 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1627 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 0754 | 0851 | 0959 | 1029 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1631 | 1704 | 1730 | 1800 | 1830 | 1900 | 1930 | 1950 | 2018 | ||||||||||||||||||||||||||||||||||||||||
Battersea Power Station | 0635 | 0714 | 0747 | 0800 | 0818 | 0847 | 0858 | 0907 | 0934 | 1005 | 1035 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1637 | 1711 | 1736 | 1806 | 1836 | 1906 | 1936 | 1956 | 2024 | |||||||||||||||||||||||||||||||||
Cadogan | 1643 | 1716 | 1742 | 1813 | 1842 | 1912 | 1942 | 2001 | 2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 0809 | 0907 | 1649 | 1722 | 1748 | 1819 | 1848 | 1918 | 1948 | 2007 | 2036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Wharf | 1655 | 1728 | 1754 | 1826 | 1856 | 1926 | 1956 | 2013 | 2042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 1702 | 1735 | 1801 | 1833 | 1903 | 1933 | 2003 | 2020 | 2049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Putney | 0656 | 0735 | 0822 | 0900 | 0920 | 0955 | 1025 | 1055 | 1707 | 1740 | 1806 | 1838 | 1908 | 1938 | 2008 | 2025 | 2054 |
Weekday timetable
-
Weekday – eastbound services
RB1, RB2 and RB6 routes serving the capital from Putney Pier going into central London and as far as Barking Riverside Pier in the east. -
Weekday - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.
Weekend timetable
-
Weekend – westbound services
From Barking Riverside Pier in the east to Battersea Power Station via central London.
-
Weekend – eastbound services
From Battersea Power Station Pier going into central London and Barking Riverside Pier in the east.
-
Weekend - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.