Weekday
Westbound services
Piers | RB6 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB1 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB2 | RB1 | RB1 | RB2 | RB1 | RB2 | RB1 | RB1 | RB2 | RB1 | RB2 | RB1 | RB1 | RB2 | RB1 | RB2 | RB1 | RB1 | RB6 | RB1 | RB2 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB6 | RB1 | RB1 | RB6 | RB1 | RB6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woolwich (Royal Arsenal) | 0703 | 0733 | 0753 | 0813 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1700 | 1720 | 1740 | 1800 | 1825 | 1855 | ||||||||||||||||||||||||||||||||||||||||||
Royal Wharf | 0712 | 0742 | 0802 | 0822 | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1707 | 1727 | 1747 | 1807 | 1832 | 1902 | ||||||||||||||||||||||||||||||||||||||||||
North Greenwich (The O2) | 0640 | 0715 | 0745 | 0805 | 0825 | 0845 | 0915 | 0945 | 1015 | 1030 | 1045 | 1115 | 1135 | 1155 | 1200 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1500 | 1515 | 1525 | 1535 | 1555 | 1600 | 1620 | 1645 | 1711 | 1731 | 1751 | 1811 | 1836 | 1906 | ||||||||||||||||||||
Greenwich | 0648 | 0723 | 0753 | 0813 | 0833 | 0853 | 0923 | 0953 | 1023 | 1040 | 1053 | 1123 | 1143 | 1203 | 1208 | 1223 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1508 | 1523 | 1533 | 1543 | 1603 | 1610 | 1628 | 1653 | 1720 | 1740 | 1800 | 1820 | 1845 | 1915 | ||||||||||||||||||||
Masthouse Terrace | 0652 | 0727 | 0757 | 0817 | 0837 | 0857 | 0927 | 0957 | 1027 | 1057 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1632 | 1657 | 1723 | 1743 | 1803 | 1823 | 1848 | 1918 | |||||||||||||||||||||||||
Greenland (Surrey Quays) | 0656 | 0731 | 0742 | 0801 | 0814 | 0821 | 0842 | 0851 | 0902 | 0931 | 1001 | 1031 | 1101 | 1131 | 1151 | 1211 | 1231 | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 | 1531 | 1551 | 1611 | 1636 | 1701 | 1727 | 1747 | 1807 | 1827 | 1852 | 1922 | ||||||||||||||||||||||
Canary Wharf | 0600 | 0700 | 0735 | 0746 | 0805 | 0818 | 0825 | 0845 | 0855 | 0907 | 0935 | 1005 | 1017 | 1035 | 1048 | 1105 | 1135 | 1155 | 1215 | 1218 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1516 | 1535 | 1541 | 1555 | 1600 | 1615 | 1620 | 1640 | 1650 | 1705 | 1720 | 1731 | 1740 | 1751 | 1810 | 1811 | 1831 | 1856 | 1926 | ||||||||||
Tower | 0746 | 0758 | 0816 | 0830 | 0836 | 0856 | 0906 | 0918 | 0947 | 1016 | 1046 | 1116 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1527 | 1546 | 1606 | 1612 | 1626 | 1632 | 1650 | 1702 | 1717 | 1742 | 1802 | 1822 | 1842 | 1907 | 1937 | |||||||||||||||||||
London Bridge City | 0613 | 0712 | 0751 | 0802 | 0821 | 0835 | 0840 | 0901 | 0910 | 0922 | 0950 | 1020 | 1029 | 1050 | 1100 | 1120 | 1150 | 1210 | 1230 | 1230 | 1251 | 1311 | 1330 | 1351 | 1411 | 1431 | 1451 | 1511 | 1531 | 1531 | 1551 | 1555 | 1611 | 1616 | 1631 | 1636 | 1655 | 1706 | 1721 | 1733 | 1746 | 1752 | 1806 | 1823 | 1826 | 1846 | 1911 | 1941 | ||||||||||
Bankside | 0755 | 0824 | 0844 | 0905 | 0926 | 0954 | 1025 | 1035 | 1055 | 1108 | 1125 | 1138 | 1155 | 1208 | 1215 | 1235 | 1238 | 1255 | 1308 | 1315 | 1335 | 1338 | 1355 | 1408 | 1415 | 1435 | 1438 | 1455 | 1508 | 1515 | 1535 | 1535 | 1555 | 1601 | 1615 | 1635 | 1659 | 1725 | 1750 | 1810 | 1830 | 1850 | 1915 | 1945 | ||||||||||||||
Blackfriars | 0619 | 0718 | 0758 | 0807 | 0827 | 0840 | 0847 | 0908 | 0916 | 0929 | 0957 | 1539 | 1623 | 1639 | 1643 | 1703 | 1713 | 1729 | 1740 | 1754 | 1800 | 1814 | 1830 | 1834 | 1850 | 1854 | 1918 | 1920 | 1948 | 1950 | ||||||||||||||||||||||||||||
Embankment | 0625 | 0725 | 0805 | 0814 | 0834 | 0847 | 0855 | 0915 | 0924 | 0936 | 1004 | 1033 | 1047 | 1103 | 1117 | 1133 | 1147 | 1203 | 1217 | 1223 | 1243 | 1247 | 1303 | 1317 | 1323 | 1343 | 1347 | 1403 | 1417 | 1423 | 1443 | 1447 | 1503 | 1517 | 1523 | 1543 | 1547 | 1603 | 1609 | 1623 | 1631 | 1646 | 1649 | 1710 | 1719 | 1735 | 1747 | 1800 | 1807 | 1820 | 1837 | 1841 | 1856 | 1900 | 1925 | 1926 | 1955 | 1957 |
Westminster | 0809 | 0838 | 0859 | 0917 | 0928 | 0938 | 1006 | 1035 | 1105 | 1135 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 | 1648 | 1712 | 1737 | 1802 | 1822 | 1843 | 1902 | 1927 | 1957 | |||||||||||||||||||||||||
Millbank | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1619 | ||||||||||||||||||||||||||||||||||||||||||||||
Vauxhall (St George Wharf) | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1642 | 1658 | 1728 | 1756 | 1816 | 1846 | 1906 | 1936 | 2006 | ||||||||||||||||||||||||||||||||||||||
Battersea Power Station | 0634 | 0737 | 0818 | 0828 | 0847 | 0859 | 0908 | 0937 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1626 | 1646 | 1704 | 1734 | 1802 | 1822 | 1852 | 1913 | 1942 | 2012 | |||||||||||||||||||||||||||||
Cadogan | 1710 | 1740 | 1808 | 1828 | 1858 | 1918 | 1948 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea Harbour | 0906 | 1716 | 1746 | 1814 | 1834 | 1904 | 1924 | 1954 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Wharf | 0750 | 0841 | 0911 | 1722 | 1752 | 1820 | 1840 | 1910 | 1930 | 2000 | 2030 | |||||||||||||||||||||||||||||||||||||||||||||||
Wandsworth RQ | 1729 | 1759 | 1827 | 1847 | 1917 | 1937 | 2007 | 2037 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Putney | 0655 | 0800 | 0855 | 0925 | 1734 | 1804 | 1832 | 1852 | 1922 | 1942 | 2012 | 2042 |
Weekday timetable
-
Weekday – eastbound services
RB1, RB2 and RB6 routes serving the capital from Putney Pier going into central London and as far as Woolwich (Royal Arsenal) Pier in the east. -
Weekday - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.
Please note, RB4 services are suspended until further notice due to current national restrictions.
Weekend timetable
-
Weekend – westbound services
From Woolwich (Royal Arsenal) Pier in the east to Battersea Power Station via central London
-
Weekend – eastbound services
From Battersea Power Station Pier going into central London and Woolwich (Royal Arsenal) Pier in the east
-
Weekend - RB4
The Doubletree Docklands - Canary Wharf ferry service provides a crossing between Canary Wharf and Rotherhithe.
Please note, RB4 services are suspended until further notice due to current national restrictions.